E-learning platform
| Module 1 | Introduction |
| Unit 1 | Cz.I/. Wstęp |
| Unit 2 | Cz.I/1 Wprowadzenie |
| Unit 3 | Cz.I/2 Leczenie zdrowia |
| Unit 4 | Cz.I/3. Choroby przewlekłe i epidemia cukrzyco-otyłości |
| Unit 5 | Cz.I/4. Zdrowie a uwarunkowania genetyczne |
| Module 2 | Healthy lifestyle |
| There are no units in this module. | |
| Module 3 | Wellness philosophy |
| There are no units in this module. | |
| Module 4 | Exam |
| Unit 1 | Exam – Wellness Health Expert |
| Module 1 | Anatomy and Physiology of the Human Digestive System |
| Unit 1 | Lesson 1: Structure of the Digestive System |
| Unit 2 | Lesson 2: Digestion and Absorption, Metabolism |
| Module 2 | Basic Information About Dietetics |
| Unit 1 | Lesson 3: Basic information about dietetics. Proteins |
| Unit 2 | Lesson 4: Fats |
| Unit 3 | Lesson 5: Carbohydrates and Fiber |
| Unit 4 | Lesson 6: Glycemic Index and Glycemic Load |
| Unit 5 | Lesson 7: Vitamins. Water-soluble Vitamins |
| Unit 6 | Lesson 8: Vitamins. Fat-soluble Vitamins |
| Unit 7 | Lesson 9: Minerals |
| Module 3 | Lifestyle Diseases |
| Unit 1 | Lesson 10: Obesity and Type 2 Diabetes |
| Unit 2 | Lesson 11: Lipid Disorders and Hypertension |
| Module 4 | Wellness Diet |
| Unit 1 | Lesson 12: Wellness Diet – Eat Everything That Is Healthy |
| Unit 2 | Lesson 13: Principles of Wellness Diet |
| Unit 3 | Lesson 14: Discovering the Secrets of Dieting |
| Unit 4 | Lesson 15: Stages of Wellness Diet (stage I, stage II) |
| Unit 5 | Lesson 16. Stages of Wellness Diet (stage III) |
| Module 5 | Practical Aspects of Diet |
| Unit 1 | Lesson 17. Meal Preparation |
| Unit 2 | Lesson 18: Fluid Demand |
| Unit 3 | Lesson 19: Reading Labels on Food Products |
| Unit 4 | Lesson 20: Eating Out |
| Module 6 | Introduction to Nutritional Counseling |
| Unit 1 | Lesson 21: Nutrition Counseling in practice |
| Unit 2 | Lesson 22: Nutrition Interview |
| Unit 3 | Lesson 23: Weight Control and Body Measurements |
| Unit 4 | Lesson 24: Body Composition Measurement |
| Unit 5 | Lesson 25: Energy Demand – BMR, TMR |
| Unit 6 | Lesson 26: Creating a Menu in a Computer Program |
| Unit 7 | Lesson 27: Online Counseling |
| Module 7 | Exam |
| Unit 1 | EXAM - WELLNESS HEALTH NUTRITIONAL CONSULTANT |
| Module 1 | Introduction |
| Unit 1 | LESSON 1: Wellness Movement Activity and Physical Activity |
| Unit 2 | Lesson 2: Benefits of Physical Activity |
| Module 2 | Wellness Health Physical Activity Instructor Certification EXAM |
| There are no units in this module. | |
| Module 3 | Anatomy and Physiology |
| Unit 1 | Lesson 3: The Skeletal System |
| Unit 2 | Lesson 4: The Muscular System |
| Unit 3 | Lesson 5: Circulatory System |
| Unit 4 | Lesson 6: The Basics of Safety While Working with a Client |
| Module 4 | Exercise Safety |
| Unit 1 | Lesson 7: Safe Training |
| Unit 2 | Lesson 8: Measurements of Heart Rate and Blood Pressure |
| Module 5 | Tests and Measurements |
| Unit 1 | Lesson 9: Functional Tests in Physical Activity |
| Unit 2 | Lesson 10: Tests continued. Pedometer |
| Unit 3 | Lesson 11: Physical Condition |
| Module 6 | Wellness Physical Activity |
| Unit 1 | Lesson 12: Everyday Wellness Movement Activity |
| Unit 2 | Lesson 13: Morning Gymnastics. Breathing Exercises |
| Unit 3 | Lesson 14: Healthy Spine Gymnastics |
| Unit 4 | Lesson 15: Exercises during sedentary work |
| Unit 5 | Lesson 16: Limiting the Immobility Time. Active Rest |
| Unit 6 | Lesson 17: Warm-Up |
| Unit 7 | Lesson 18: Wellness Walking |
| Unit 8 | Lesson 19: Nordic Walking |
| Unit 9 | Lesson 20: Jogging |
| Unit 10 | Lesson 21: Swimming and Aqua Aerobics |
| Unit 11 | Lesson 22: Strength Exercises |
| Unit 12 | Lesson 23: Fitness. Pilates |
| Unit 13 | Lesson 24: Benefits of Open Air-Activity |
| Unit 14 | Lesson 25: Wellness Movement Activity for Elderly People |
| Module 7 | Physiotherapy and Training |
| Unit 1 | Lesson 26: Body Regeneration |
| Unit 2 | Lesson 27: Training - Injury Prevention |
| Unit 3 | Lesson 28: The RICE Rule – Injury First Aid |
| Unit 4 | Lesson 29: Common Injuries |
| Unit 5 | Lesson 30: Selecting Physical Activity |
| Module 8 | Exam |
| Unit 1 | EXAM - Wellness Health Physical Activity Instructor |
| Module 1 | Introduction |
| Unit 1 | Lesson 1: Professional Ethics |
| Unit 2 | Lesson 2: Introduction to Psychology |
| Unit 3 | Lesson 3: Emotions |
| Unit 4 | Lesson 4: Motivation |
| Module 2 | Health |
| Unit 1 | Lesson 5: Mental Health |
| Unit 2 | Lesson 6: The Influence of Psyche on Wellness Health |
| Unit 3 | Lesson 7: Wellness – Definitions and Sources of a Happy Life |
| Unit 4 | Lesson 8: Maintaining Wellness Health and Mental Health |
| Module 3 | Stress |
| Unit 1 | Lesson 9: Physiology of Stress |
| Unit 2 | Lesson 10: Stress Management |
| Unit 3 | Lesson 11: Stress Management Techniques |
| Unit 4 | Lesson 12: Eichelberger Program Part I |
| Unit 5 | Lesson 13: Eichelberger Program Part II |
| Unit 6 | Lesson 14: Eichelberger Program Part III |
| Module 4 | Planning The Change |
| Unit 1 | Lesson 15: Nutrition Psychology |
| Unit 2 | Lesson 16: Diagnosing Causes of Nutritional Problems |
| Unit 3 | Lesson 17: Transtheoretical Model of Change |
| Unit 4 | Lesson 18: Motivation Management |
| Module 5 | Practical Support |
| Unit 1 | Lesson 19: Working with a Client |
| Unit 2 | Lesson 20: From Behaviorism to Cognitive-Behavioral Therapy |
| Unit 3 | Lesson 21: Basic Components of Cognitive-Behavioral Intervention |
| Unit 4 | Lesson 22: Psychoeducation Part I |
| Unit 5 | Lesson 23: Psychoeducation Part II |
| Unit 6 | Lesson 24: Cognitive-Behavioral Theory in Practice |
| Unit 7 | Lesson 25: Cognitive-Behavioral Intervention |
| Module 6 | Exam |
| Unit 1 | Exam - Wellness Health Psychological Counselor |
| Module 1 | What is coaching? |
| Unit 1 | LESSON 1: WHAT IS AND WHAT IS NOT COACHING? |
| Unit 2 | LESSON 2: THE BENEFITS OF COACHING |
| Unit 3 | LESSON 3: THE MOST IMPORTANT COACHING ASSUMPTIONS ON THE BASIS OF THE CO-ACTIVE MODEL |
| Module 2 | Stages of the coaching process |
| Unit 1 | LESSON 4: COACHING STRUCTURE AND PROCESS |
| Unit 2 | LESSON 5: HERE AND NOW ANALYSIS |
| Unit 3 | LESSON 6: SETTING GOALS |
| Unit 4 | LESSON 7: FULFILLMENT, BALANCE, PROCESS – LIFE CAPITALIZED |
| Module 3 | What can work in the coaching process involve? |
| Unit 1 | LESSON 8: RELUCTANCE TO CHANGE |
| Unit 2 | LESSON 9: SETTING BOUNDARIES |
| Unit 3 | LESSON 10: WORKING ON BELIEFS |
| Unit 4 | LESSON 11: MOTIVATION AND THE CHANGE OF HABITS |
| Module 4 | Core Coaching Competencies |
| Unit 1 | LESSON 12: CORE COACHING COMPETENCIES – ACTIVE LISTENING |
| Unit 2 | LESSON 13: CORE COACHING COMPETENCIES – QUESTIONING |
| Unit 3 | LESSON 14: CORE COACHING COMPETENCIES – DIRECT COMMUNICATION |
| Module 5 | Exam |
| Unit 1 | Exam - Wellness Health Coach |
| Module 1 | Introduction |
| Unit 1 | Cz.I/. Wstęp |
| Unit 2 | Cz.I/1 Wprowadzenie |
| Unit 3 | Cz.I/2 Leczenie zdrowia |
| Unit 4 | Cz.I/3. Choroby przewlekłe i epidemia cukrzyco-otyłości |
| Unit 5 | Cz.I/4. Zdrowie a uwarunkowania genetyczne |
| Module 2 | Healthy lifestyle |
| There are no units in this module. | |
| Module 3 | Wellness philosophy |
| There are no units in this module. | |
| Module 4 | Exam |
| Unit 1 | Exam – Wellness Health Expert |
| Module 1 | Anatomy and Physiology of the Human Digestive System |
| Unit 1 | Lesson 1: Structure of the Digestive System |
| Unit 2 | Lesson 2: Digestion and Absorption, Metabolism |
| Module 2 | Basic Information About Dietetics |
| Unit 1 | Lesson 3: Basic information about dietetics. Proteins |
| Unit 2 | Lesson 4: Fats |
| Unit 3 | Lesson 5: Carbohydrates and Fiber |
| Unit 4 | Lesson 6: Glycemic Index and Glycemic Load |
| Unit 5 | Lesson 7: Vitamins. Water-soluble Vitamins |
| Unit 6 | Lesson 8: Vitamins. Fat-soluble Vitamins |
| Unit 7 | Lesson 9: Minerals |
| Module 3 | Lifestyle Diseases |
| Unit 1 | Lesson 10: Obesity and Type 2 Diabetes |
| Unit 2 | Lesson 11: Lipid Disorders and Hypertension |
| Module 4 | Wellness Diet |
| Unit 1 | Lesson 12: Wellness Diet – Eat Everything That Is Healthy |
| Unit 2 | Lesson 13: Principles of Wellness Diet |
| Unit 3 | Lesson 14: Discovering the Secrets of Dieting |
| Unit 4 | Lesson 15: Stages of Wellness Diet (stage I, stage II) |
| Unit 5 | Lesson 16. Stages of Wellness Diet (stage III) |
| Module 5 | Practical Aspects of Diet |
| Unit 1 | Lesson 17. Meal Preparation |
| Unit 2 | Lesson 18: Fluid Demand |
| Unit 3 | Lesson 19: Reading Labels on Food Products |
| Unit 4 | Lesson 20: Eating Out |
| Module 6 | Introduction to Nutritional Counseling |
| Unit 1 | Lesson 21: Nutrition Counseling in practice |
| Unit 2 | Lesson 22: Nutrition Interview |
| Unit 3 | Lesson 23: Weight Control and Body Measurements |
| Unit 4 | Lesson 24: Body Composition Measurement |
| Unit 5 | Lesson 25: Energy Demand – BMR, TMR |
| Unit 6 | Lesson 26: Creating a Menu in a Computer Program |
| Unit 7 | Lesson 27: Online Counseling |
| Module 7 | Exam |
| Unit 1 | EXAM - WELLNESS HEALTH NUTRITIONAL CONSULTANT |
| Module 1 | Introduction |
| Unit 1 | LESSON 1: Wellness Movement Activity and Physical Activity |
| Unit 2 | Lesson 2: Benefits of Physical Activity |
| Module 2 | Wellness Health Physical Activity Instructor Certification EXAM |
| There are no units in this module. | |
| Module 3 | Anatomy and Physiology |
| Unit 1 | Lesson 3: The Skeletal System |
| Unit 2 | Lesson 4: The Muscular System |
| Unit 3 | Lesson 5: Circulatory System |
| Unit 4 | Lesson 6: The Basics of Safety While Working with a Client |
| Module 4 | Exercise Safety |
| Unit 1 | Lesson 7: Safe Training |
| Unit 2 | Lesson 8: Measurements of Heart Rate and Blood Pressure |
| Module 5 | Tests and Measurements |
| Unit 1 | Lesson 9: Functional Tests in Physical Activity |
| Unit 2 | Lesson 10: Tests continued. Pedometer |
| Unit 3 | Lesson 11: Physical Condition |
| Module 6 | Wellness Physical Activity |
| Unit 1 | Lesson 12: Everyday Wellness Movement Activity |
| Unit 2 | Lesson 13: Morning Gymnastics. Breathing Exercises |
| Unit 3 | Lesson 14: Healthy Spine Gymnastics |
| Unit 4 | Lesson 15: Exercises during sedentary work |
| Unit 5 | Lesson 16: Limiting the Immobility Time. Active Rest |
| Unit 6 | Lesson 17: Warm-Up |
| Unit 7 | Lesson 18: Wellness Walking |
| Unit 8 | Lesson 19: Nordic Walking |
| Unit 9 | Lesson 20: Jogging |
| Unit 10 | Lesson 21: Swimming and Aqua Aerobics |
| Unit 11 | Lesson 22: Strength Exercises |
| Unit 12 | Lesson 23: Fitness. Pilates |
| Unit 13 | Lesson 24: Benefits of Open Air-Activity |
| Unit 14 | Lesson 25: Wellness Movement Activity for Elderly People |
| Module 7 | Physiotherapy and Training |
| Unit 1 | Lesson 26: Body Regeneration |
| Unit 2 | Lesson 27: Training - Injury Prevention |
| Unit 3 | Lesson 28: The RICE Rule – Injury First Aid |
| Unit 4 | Lesson 29: Common Injuries |
| Unit 5 | Lesson 30: Selecting Physical Activity |
| Module 8 | Exam |
| Unit 1 | EXAM - Wellness Health Physical Activity Instructor |
| Module 1 | Introduction |
| Unit 1 | Lesson 1: Professional Ethics |
| Unit 2 | Lesson 2: Introduction to Psychology |
| Unit 3 | Lesson 3: Emotions |
| Unit 4 | Lesson 4: Motivation |
| Module 2 | Health |
| Unit 1 | Lesson 5: Mental Health |
| Unit 2 | Lesson 6: The Influence of Psyche on Wellness Health |
| Unit 3 | Lesson 7: Wellness – Definitions and Sources of a Happy Life |
| Unit 4 | Lesson 8: Maintaining Wellness Health and Mental Health |
| Module 3 | Stress |
| Unit 1 | Lesson 9: Physiology of Stress |
| Unit 2 | Lesson 10: Stress Management |
| Unit 3 | Lesson 11: Stress Management Techniques |
| Unit 4 | Lesson 12: Eichelberger Program Part I |
| Unit 5 | Lesson 13: Eichelberger Program Part II |
| Unit 6 | Lesson 14: Eichelberger Program Part III |
| Module 4 | Planning The Change |
| Unit 1 | Lesson 15: Nutrition Psychology |
| Unit 2 | Lesson 16: Diagnosing Causes of Nutritional Problems |
| Unit 3 | Lesson 17: Transtheoretical Model of Change |
| Unit 4 | Lesson 18: Motivation Management |
| Module 5 | Practical Support |
| Unit 1 | Lesson 19: Working with a Client |
| Unit 2 | Lesson 20: From Behaviorism to Cognitive-Behavioral Therapy |
| Unit 3 | Lesson 21: Basic Components of Cognitive-Behavioral Intervention |
| Unit 4 | Lesson 22: Psychoeducation Part I |
| Unit 5 | Lesson 23: Psychoeducation Part II |
| Unit 6 | Lesson 24: Cognitive-Behavioral Theory in Practice |
| Unit 7 | Lesson 25: Cognitive-Behavioral Intervention |
| Module 6 | Exam |
| Unit 1 | Exam - Wellness Health Psychological Counselor |
| Module 1 | Wellness Health Personal Trainer Certification Exam |
| Unit 1 | Exam - Wellness Health Personal Trainer |
| Module 1 | Introduction |
| Unit 1 | Cz.I/. Wstęp |
| Unit 2 | Cz.I/1 Wprowadzenie |
| Unit 3 | Cz.I/2 Leczenie zdrowia |
| Unit 4 | Cz.I/3. Choroby przewlekłe i epidemia cukrzyco-otyłości |
| Unit 5 | Cz.I/4. Zdrowie a uwarunkowania genetyczne |
| Module 2 | Healthy lifestyle |
| There are no units in this module. | |
| Module 3 | Wellness philosophy |
| There are no units in this module. | |
| Module 4 | Exam |
| Unit 1 | Exam – Wellness Health Expert |
| Module 1 | Anatomy and Physiology of the Human Digestive System |
| Unit 1 | Lesson 1: Structure of the Digestive System |
| Unit 2 | Lesson 2: Digestion and Absorption, Metabolism |
| Module 2 | Basic Information About Dietetics |
| Unit 1 | Lesson 3: Basic information about dietetics. Proteins |
| Unit 2 | Lesson 4: Fats |
| Unit 3 | Lesson 5: Carbohydrates and Fiber |
| Unit 4 | Lesson 6: Glycemic Index and Glycemic Load |
| Unit 5 | Lesson 7: Vitamins. Water-soluble Vitamins |
| Unit 6 | Lesson 8: Vitamins. Fat-soluble Vitamins |
| Unit 7 | Lesson 9: Minerals |
| Module 3 | Lifestyle Diseases |
| Unit 1 | Lesson 10: Obesity and Type 2 Diabetes |
| Unit 2 | Lesson 11: Lipid Disorders and Hypertension |
| Module 4 | Wellness Diet |
| Unit 1 | Lesson 12: Wellness Diet – Eat Everything That Is Healthy |
| Unit 2 | Lesson 13: Principles of Wellness Diet |
| Unit 3 | Lesson 14: Discovering the Secrets of Dieting |
| Unit 4 | Lesson 15: Stages of Wellness Diet (stage I, stage II) |
| Unit 5 | Lesson 16. Stages of Wellness Diet (stage III) |
| Module 5 | Practical Aspects of Diet |
| Unit 1 | Lesson 17. Meal Preparation |
| Unit 2 | Lesson 18: Fluid Demand |
| Unit 3 | Lesson 19: Reading Labels on Food Products |
| Unit 4 | Lesson 20: Eating Out |
| Module 6 | Introduction to Nutritional Counseling |
| Unit 1 | Lesson 21: Nutrition Counseling in practice |
| Unit 2 | Lesson 22: Nutrition Interview |
| Unit 3 | Lesson 23: Weight Control and Body Measurements |
| Unit 4 | Lesson 24: Body Composition Measurement |
| Unit 5 | Lesson 25: Energy Demand – BMR, TMR |
| Unit 6 | Lesson 26: Creating a Menu in a Computer Program |
| Unit 7 | Lesson 27: Online Counseling |
| Module 7 | Exam |
| Unit 1 | EXAM - WELLNESS HEALTH NUTRITIONAL CONSULTANT |
| Module 1 | Introduction |
| Unit 1 | LESSON 1: Wellness Movement Activity and Physical Activity |
| Unit 2 | Lesson 2: Benefits of Physical Activity |
| Module 2 | Wellness Health Physical Activity Instructor Certification EXAM |
| There are no units in this module. | |
| Module 3 | Anatomy and Physiology |
| Unit 1 | Lesson 3: The Skeletal System |
| Unit 2 | Lesson 4: The Muscular System |
| Unit 3 | Lesson 5: Circulatory System |
| Unit 4 | Lesson 6: The Basics of Safety While Working with a Client |
| Module 4 | Exercise Safety |
| Unit 1 | Lesson 7: Safe Training |
| Unit 2 | Lesson 8: Measurements of Heart Rate and Blood Pressure |
| Module 5 | Tests and Measurements |
| Unit 1 | Lesson 9: Functional Tests in Physical Activity |
| Unit 2 | Lesson 10: Tests continued. Pedometer |
| Unit 3 | Lesson 11: Physical Condition |
| Module 6 | Wellness Physical Activity |
| Unit 1 | Lesson 12: Everyday Wellness Movement Activity |
| Unit 2 | Lesson 13: Morning Gymnastics. Breathing Exercises |
| Unit 3 | Lesson 14: Healthy Spine Gymnastics |
| Unit 4 | Lesson 15: Exercises during sedentary work |
| Unit 5 | Lesson 16: Limiting the Immobility Time. Active Rest |
| Unit 6 | Lesson 17: Warm-Up |
| Unit 7 | Lesson 18: Wellness Walking |
| Unit 8 | Lesson 19: Nordic Walking |
| Unit 9 | Lesson 20: Jogging |
| Unit 10 | Lesson 21: Swimming and Aqua Aerobics |
| Unit 11 | Lesson 22: Strength Exercises |
| Unit 12 | Lesson 23: Fitness. Pilates |
| Unit 13 | Lesson 24: Benefits of Open Air-Activity |
| Unit 14 | Lesson 25: Wellness Movement Activity for Elderly People |
| Module 7 | Physiotherapy and Training |
| Unit 1 | Lesson 26: Body Regeneration |
| Unit 2 | Lesson 27: Training - Injury Prevention |
| Unit 3 | Lesson 28: The RICE Rule – Injury First Aid |
| Unit 4 | Lesson 29: Common Injuries |
| Unit 5 | Lesson 30: Selecting Physical Activity |
| Module 8 | Exam |
| Unit 1 | EXAM - Wellness Health Physical Activity Instructor |
| Module 1 | Introduction |
| Unit 1 | Lesson 1: Professional Ethics |
| Unit 2 | Lesson 2: Introduction to Psychology |
| Unit 3 | Lesson 3: Emotions |
| Unit 4 | Lesson 4: Motivation |
| Module 2 | Health |
| Unit 1 | Lesson 5: Mental Health |
| Unit 2 | Lesson 6: The Influence of Psyche on Wellness Health |
| Unit 3 | Lesson 7: Wellness – Definitions and Sources of a Happy Life |
| Unit 4 | Lesson 8: Maintaining Wellness Health and Mental Health |
| Module 3 | Stress |
| Unit 1 | Lesson 9: Physiology of Stress |
| Unit 2 | Lesson 10: Stress Management |
| Unit 3 | Lesson 11: Stress Management Techniques |
| Unit 4 | Lesson 12: Eichelberger Program Part I |
| Unit 5 | Lesson 13: Eichelberger Program Part II |
| Unit 6 | Lesson 14: Eichelberger Program Part III |
| Module 4 | Planning The Change |
| Unit 1 | Lesson 15: Nutrition Psychology |
| Unit 2 | Lesson 16: Diagnosing Causes of Nutritional Problems |
| Unit 3 | Lesson 17: Transtheoretical Model of Change |
| Unit 4 | Lesson 18: Motivation Management |
| Module 5 | Practical Support |
| Unit 1 | Lesson 19: Working with a Client |
| Unit 2 | Lesson 20: From Behaviorism to Cognitive-Behavioral Therapy |
| Unit 3 | Lesson 21: Basic Components of Cognitive-Behavioral Intervention |
| Unit 4 | Lesson 22: Psychoeducation Part I |
| Unit 5 | Lesson 23: Psychoeducation Part II |
| Unit 6 | Lesson 24: Cognitive-Behavioral Theory in Practice |
| Unit 7 | Lesson 25: Cognitive-Behavioral Intervention |
| Module 6 | Exam |
| Unit 1 | Exam - Wellness Health Psychological Counselor |
| Module 1 | Wellness Health Personal Trainer Certification Exam |
| Unit 1 | Exam - Wellness Health Personal Trainer |
| Module 1 | What is coaching? |
| Unit 1 | LESSON 1: WHAT IS AND WHAT IS NOT COACHING? |
| Unit 2 | LESSON 2: THE BENEFITS OF COACHING |
| Unit 3 | LESSON 3: THE MOST IMPORTANT COACHING ASSUMPTIONS ON THE BASIS OF THE CO-ACTIVE MODEL |
| Module 2 | Stages of the coaching process |
| Unit 1 | LESSON 4: COACHING STRUCTURE AND PROCESS |
| Unit 2 | LESSON 5: HERE AND NOW ANALYSIS |
| Unit 3 | LESSON 6: SETTING GOALS |
| Unit 4 | LESSON 7: FULFILLMENT, BALANCE, PROCESS – LIFE CAPITALIZED |
| Module 3 | What can work in the coaching process involve? |
| Unit 1 | LESSON 8: RELUCTANCE TO CHANGE |
| Unit 2 | LESSON 9: SETTING BOUNDARIES |
| Unit 3 | LESSON 10: WORKING ON BELIEFS |
| Unit 4 | LESSON 11: MOTIVATION AND THE CHANGE OF HABITS |
| Module 4 | Core Coaching Competencies |
| Unit 1 | LESSON 12: CORE COACHING COMPETENCIES – ACTIVE LISTENING |
| Unit 2 | LESSON 13: CORE COACHING COMPETENCIES – QUESTIONING |
| Unit 3 | LESSON 14: CORE COACHING COMPETENCIES – DIRECT COMMUNICATION |
| Module 5 | Exam |
| Unit 1 | Exam - Wellness Health Coach |
| Module 1 | Wellness Life Coach Certification Exam |
| Unit 1 | Exam – Wellness Life Coach |
